Searching for a remote drive-in resort in northern Minnesota? NEW in 2020, the Evergreen Cabin at Big Lake Wilderness Lodge is a family-sized Ely, MN cabin on Big Lake - a DNR's top-rated walleye lake! But your shore lunches will likely include northern pike, smallmouth bass, and perch too.
Resort amenities include Wifi, TV, coffee, books, games, weather and fishing reports from local experts. Laundry facility, tackle and live bait.
Sleeping arrangement: 3 bedrooms with either King beds, or two twin beds, or a combination.
Big Lake Wilderness Lodge is a multi-cabin resort that is conveniently located close to BWCA entry points along the Echo Trail! Guests can enjoy 1,800 acres of water, 14 islands, and numerous inlets and bays. The Boundary Waters Canoe Area Wilderness entry permits for day trips are FREE and you can walk or paddle your way there. Clean air and pure waters are waiting for your family.
Explore numerous hiking trails at the resort and nearby. Bass Lake trail is a scenic waterfall, Berry picking, bird-watching, and wildlife trail you’ll love. If you prefer a more rugged trek through stands of pine with high ridges and scenic overlooks, head to the Angleworm Trail. Take a day hike to Devil's Cascade which is 6 miles (one way) from the trail-head and see the waterfall on the Little Indian Sioux River.
Then get out on the lake and experience the wilderness than with paddle in hand- it’s right out your front door. Welcome to "canoe country" where the vistas have remained virtually unchanged for generations.
Off-resort tourist activities include: Dorothy Molter Museum, the International Wolf Center, the North American Bear Center, the Ely-Winton Historical Society, and the Soudan Underground Mine State Park.
Things to remember: Bring your own bath towels.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
$439 - $479 night
$2195 - $2395 week
Based on 6 people.
2021 Rates:
5-14/6-4:
$439/night; $2195/week (up to 6 guests)
Additional:
$20/night; $100/week
6-5/6-25:
$459/night; $2295/week (up to 6 guests)
Additional:
$25/night; $125/week
6-26/8-6:
$479/night; $2395/week (up to 6 guests)
Additional:
$25/night; $125/week
8-7/8-27:
$459/night; $2295/week (up to 6 guests)
Additional:
$25/night; $125/week
8-28/10-2:
$439/night; $2195/week (up to 6 guests)
Additional:
$20/night; $100/week
Minimum Stay:
1 week
Fishing boats, motors and pontoon boats are for rent. Deposits: A deposit of 50% of the cabin rate is required to secure your reservation. Deposits are due within 10 days of your reservation request. Payment in full for reserved cabin and equipment is due at check-in. If your cancellation notice is received less than 60 days in advance of arrival, refunds minus a $100 service fee will be made ONLY IF the cabin is rented to another party for the entire time of the original reservation.
218-235-8925 call or text Please mention RentMinnesotaCabins.com.
Visit property website and social pages (if listed) return and send an inquiry. No traveler fees here because you BOOK DIRECT.